Benchmark paid, organic, and lifecycle performance against the actual conversion event you are optimizing for.
A practical KPI stack for comparing conversion types. Use the conversion-type dropdown above to recalculate conversion-sensitive metrics before opening a more specific page.
| Metric | Median | Top Quartile | What It Tells You |
|---|---|---|---|
| CTR | 2.4% | 4.1% | Creative and message-to-audience fit |
| CPC | $2.80 | $1.65 | Click acquisition efficiency |
| CVR | 3.4% | 6.2% | Landing-page and offer effectiveness |
| CPA | $82 | $45 | Cost to generate the selected conversion |
| CPM | $12.40 | $7.80 | Auction pressure and reach efficiency |
| ROAS | 3.1x | 5.2x | Revenue efficiency where purchase value is tracked |
Benchmarks vary dramatically by the action you are asking a user to take. A demo request should not be compared to an ecommerce purchase or a webinar signup.
| Conversion Type | Benchmark Focus | Primary Median | Related KPIs |
|---|---|---|---|
| Demo Request | Lead rate, CPL, SQL rate, and demo-show rate. | 2.6% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Purchase | Purchase rate, CPA, AOV, ROAS, and repeat purchase rate. | 2.3% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Webinar Signup | Registration rate, CPL, attendance rate, and post-event conversion rate. | 15% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Free Trial | Trial-start rate, CAC, activation rate, and paid-conversion rate. | 6.1% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Phone Call | Call-through rate, cost per call, booked rate, and qualified-call rate. | 9.8% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Booked Meeting | Meeting-book rate, cost per meeting, show rate, and opportunity creation. | 4.4% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Consultation Request | Consult rate, cost per consultation, show rate, and qualified-case rate. | 3.7% | CTR · CPC · CVR · CPA · CPM · ROAS |
| App Install | Install rate, CPI, activation rate, and day-7 retention. | 18% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Contact Form | Form-start rate, completion rate, cost per lead, and qualified-response rate. | 5.4% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Quote Request | Quote-request rate, cost per quote, booked follow-up rate, and close quality. | 4.1% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Newsletter Signup | Signup rate, cost per subscriber, engaged subscriber rate, and nurture progression. | 3.1% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Account Signup | Signup rate, cost per signup, activation rate, and downstream qualified usage. | 4.9% | CTR · CPC · CVR · CPA · CPM · ROAS |
| Store Visit | Visit rate, cost per visit, post-click directions rate, and location-level lift. | 5.9% | CTR · CPC · CVR · CPA · CPM · ROAS |
Generic cross-channel averages miss the signal that matters. Benchmark paid, organic, and lifecycle performance against the actual conversion event you are optimizing for.
Benchmarks vary dramatically by the action you are asking a user to take. A demo request should not be compared to an ecommerce purchase or a webinar signup.
Each hub connects to broader benchmark context and more specific breakdowns — so you can move from a general question to a benchmark range that fits your actual campaign.
Benchmark paid, organic, and lifecycle performance against the actual conversion event you are optimizing for. Using a single blended average across all conversion types hides the performance differences that matter most for campaign planning.
Start with the hub to find the conversion type that matches your campaign context, then use the median as a baseline target and the P75 as an achievable stretch goal. Avoid using benchmarks from a different conversion type as your target — the ranges can differ significantly.